Description
Description
FINISHES | Distressed Oil Rubbed Bronze, Lifetime PVD Graphite Nickel, Non-Lacquered Brass, Oil Rubbed Bronze, Satin Brass & Black, Satin Brass & Brown, Vintage Brass, Satin Nickel, Lifetime PVD Polished Nickel, Polished Chrome, Lifetime PVD Polished Brass, Lifetime PVD Satin Brass, Satin Black, Venetian Bronze |
---|---|
SKU | BLDW-46 |
Category | Handlesets |
LOCK TYPE | Mortise |
---|---|
STYLE | Traditional |
LOCK FUNCTION | Entry |
MAXIMUM DOOR THICKNESS | 2.25 |
MINIMUM DOOR THICKNESS | 1.5 |
TYPE | ITEM # | DESCRIPTION | QTY/UOM |
---|---|---|---|
Set | 6560.xxx.ENTR | Entrance Trim – Lexington | Set |
Set | 6560.xxx.DBLC | Double Cylinder | Set |
Set | 6560.xxx.FD | Full Dummy | Set |
Set | 6560.xxx.ENFD1 | 1 Active Entrance Set + 1 Full Dummy Set | 2 Sets |
Set | 6621.xxx.BB75 | Entrance Back-to-Back – 1.75˝ door | Set |
Set | 6621.xxx.BB30 | Entrance Back-to-Back – up to 3˝ door | Set |
Set | 6621.xxx.BBFD | Dummy Back-to-Back | Set |
Ext | 6621.xxx | Active Exterior Trim only | Each |
Ext | 6621.xxx.DM | Dummy Exterior only | Each |
Interior | 6795.xxx.KC | Interior Escutcheon – Cut for Cylinder (KC), Double Cylinder | Each |
Interior | 6795.xxx.KE** | Cut for Emergency Release (KE) | Each |
Interior | 6795.xxx.KN | Cut for Knob (KN), Passage/Dummy | Each |
Interior | 6795.xxx.KT | Interior Escutcheon w/ Turn Knob (KT) | Each |
- 1ENFD only available in 050 & 112, to ensure a finish match on all components.